JBL Tune 230NC True Wireless
- Active Noise Cancelling (ANC) for Distraction-Free Sound
- High-Quality JBL Signature Sound
- Bluetooth 5.3 for Seamless Connectivity
- Extended Battery Life for Non-Stop Music
- IPX4 Water and Sweat Resistance
- Ergonomic Design for Maximum Comfort
4,000.00৳ Original price was: 4,000.00৳.2,000.00৳Current price is: 2,000.00৳.
The Best JBL Tune 230NC price in Bangladesh
The best JBL Tune 230NC price in Bangladesh? Experience premium audio without breaking the bank. These true wireless earbuds feature Active Noise Cancelling (ANC) and JBL’s legendary Pure Bass Sound, delivering powerful audio that transforms every listening moment. With 4 built-in microphones for crystal-clear calls and up to 40 hours of total battery life, they’re perfect for Dhaka’s busy commutes, long study sessions, or gym workouts. The IPX4 water-resistant design handles Bangladesh’s humidity and rain with ease. Get authentic JBL quality at competitive prices in Bangladesh. Order your JBL Tune 230NC wireless earbuds today and enjoy premium sound that fits your budget.
JBL Tune 230NC Technical Specifications Table
Complete Specifications
| Category | Specification | Details |
|---|---|---|
| GENERAL | ||
| Model Name | JBL Tune 230NC TWS | True Wireless Stereo Earbuds |
| Product Type | In-Ear True Wireless Earbuds | Completely wireless design |
| Brand | JBL | By Harman |
| Color Options | Black, White, Blue, Rose | Availability varies by region |
| AUDIO | ||
| Driver Size | 10mm | Dynamic Drivers |
| Driver Type | Dynamic | Neodymium magnet |
| Audio Technology | JBL Pure Bass Sound | Enhanced bass response |
| Frequency Response | 20Hz – 20kHz | Full audio spectrum |
| Impedance | 16 Ohm | Standard impedance |
| Sensitivity | 102 dB SPL @ 1kHz/1mW | High sensitivity |
| Audio Codec | SBC | Subband Coding |
| Sound Profile | JBL Signature Sound | Customizable via app |
| BLUETOOTH & CONNECTIVITY | ||
| Bluetooth Version | 5.3 | Latest stable version |
| Bluetooth Profiles | A2DP v1.3, AVRCP v1.6, HFP v1.7 | Standard profiles |
| Wireless Range | Up to 10 meters | 33 feet in open space |
| Bluetooth Frequency | 2.402GHz – 2.480GHz | Standard BT frequency |
| Maximum RF Power | 10 dBm (EIRP) | Regulatory compliant |
| Modulation | GFSK, π/4 DQPSK, 8DPSK | Advanced modulation |
| Fast Pair | Yes (Android) | Quick pairing |
| Swift Pair | Yes (Windows) | Windows 10/11 support |
| Multi-Point Connection | No | Single device connection |
| COMPATIBILITY | ||
| Android | Android 6.0 or later | Full compatibility |
| iOS | iOS 12 or later | iPhone & iPad support |
| Windows | Windows 10 or later | PC compatibility |
| macOS | macOS 10.12 or later | Mac support |
| JBL App Support | JBL Headphones App | iOS & Android |
| BATTERY LIFE | ||
| Earbuds Battery | Up to 10 hours | Continuous playback |
| Charging Case Battery | Additional 30 hours | Extended use |
| Total Playback Time | Up to 40 hours | Maximum battery life |
| Standby Time | Up to 48 hours | Power saving mode |
| Talk Time | Up to 6 hours | Continuous calling |
| CHARGING | ||
| Charging Port | USB Type-C | Universal charging |
| Charging Time (Earbuds) | Approx. 2 hours | 0-100% full charge |
| Charging Time (Case) | Approx. 2 hours | Complete case charge |
| Fast Charging | 10 min = 1 hour playback | Quick power boost |
| Charging Cable Included | Yes | USB Type-C cable |
| Wireless Charging | No | Wired charging only |
| Charging Indicator | LED Lights | Battery status display |
| BATTERY SPECIFICATIONS | ||
| Earbuds Battery Type | Lithium-ion Rechargeable | 2 x 55mAh |
| Charging Case Battery Type | Lithium-ion Rechargeable | 500mAh |
| Battery Voltage | 3.7V | Standard voltage |
| Battery Capacity (Each Earbud) | 55mAh | Per earbud |
| Battery Capacity (Case) | 500mAh | Charging case |
| MICROPHONE | ||
| Number of Microphones | 4 Microphones | Dual-mic per earbud |
| Microphone Type | MEMS | Micro-Electro-Mechanical |
| Microphone Function | Calls & Voice Assistant | Multi-purpose |
| Voice Enhancement | Dual-mic Beamforming | Clear voice pickup |
| Wind Noise Reduction | Yes | Outdoor call quality |
| Echo Cancellation | Yes (CVC 8.0) | Advanced echo removal |
| Call Quality | HD Voice | Crystal-clear calls |
| CONTROLS | ||
| Control Type | Touch-sensitive Controls | Both earbuds |
| Play/Pause | Single tap (right) | Music control |
| Next Track | Double tap (right) | Skip forward |
| Previous Track | Triple tap (right) | Skip backward |
| Answer/End Call | Single tap (either) | Call management |
| Reject Call | Long press (either) | Decline calls |
| Voice Assistant | Long press (left) | Activate assistant |
| Volume Control | Via smartphone | Device control |
| SMART FEATURES | ||
| Auto Play/Pause | Yes | In-ear detection |
| Wear Detection Sensors | Yes | Automatic pause |
| Mono Mode | Yes | Use single earbud |
| Independent Use | Yes | Either earbud works alone |
| Find My Earbuds | Yes | Via JBL app |
| Equalizer Settings | Yes | Customizable EQ via app |
| Firmware Updates | Yes | Via JBL app |
| Voice Assistant Support | Google, Siri, Alexa | Multiple assistants |
| DESIGN & DIMENSIONS | ||
| Earbud Weight (Each) | 5.1g | Lightweight design |
| Earbud Weight (Both) | 10.2g | Total earbuds |
| Charging Case Weight | 47g | Compact case |
| Total Weight (with case) | 57.2g | Complete package |
| Earbud Dimensions (Each) | 28.5 x 21.8 x 23.5 mm | Compact size |
| Charging Case Dimensions | 60 x 50 x 26 mm | Pocket-friendly |
| Design Type | Ergonomic In-Ear | Secure fit |
| MATERIALS & BUILD | ||
| Housing Material | ABS Plastic | High-grade plastic |
| Finish | Matte with Glossy Accents | Premium finish |
| Ear Tip Material | Soft Silicone | Comfortable tips |
| Nozzle Design | Oval-shaped | Secure seal |
| Build Quality | Premium | Durable construction |
| WATER RESISTANCE | ||
| Water Resistance Rating | IPX4 | Splash & sweat proof |
| Sweat Resistant | Yes | Gym & workout ready |
| Rain Resistant | Yes (Light rain) | Weather resistant |
| Submersible | No | Not for swimming |
| Washable | No | Wipe clean only |
| IN-BOX CONTENTS | ||
| Earbuds | 1 Pair (Left & Right) | True wireless earbuds |
| Charging Case | 1 Unit | Portable charging case |
| USB Cable | 1 x USB Type-C Cable | Charging cable |
| Ear Tips | 3 Sizes (S, M, L) | Medium pre-installed |
| Documentation | Quick Start Guide | User manual |
| Warranty Card | Yes | Product warranty |
| Safety Sheet | Yes | Safety information |
| CERTIFICATIONS | ||
| CE Certified | Yes | European Union |
| FCC Certified | Yes | United States |
| RoHS Compliant | Yes | Environmental standard |
| REACH Compliant | Yes | Chemical safety |
| BQB Certified | Yes | Bluetooth qualified |
| Safety Standards | IEC 62368-1 | International safety |
| ENVIRONMENTAL | ||
| Operating Temperature | 0°C to 45°C | 32°F to 113°F |
| Storage Temperature | -20°C to 60°C | -4°F to 140°F |
| Operating Humidity | 20% to 80% RH | Non-condensing |
| Packaging Material | Recyclable | Eco-friendly |
| Energy Efficiency | Low Power Consumption | Battery optimized |
| WARRANTY & SUPPORT | ||
| Manufacturer Warranty | 1 Year | Varies by region |
| Customer Support | JBL Official Support | Website & service centers |
| Service Centers | Authorized Centers | Worldwide support |
| Spare Parts | Available | From authorized dealers |
Quick Reference Specifications Table
| Feature | Specification |
|---|---|
| Model | JBL Tune 230NC TWS |
| Type | True Wireless Earbuds |
| Driver | 10mm Dynamic |
| Bluetooth | 5.3 |
| Battery (Total) | Up to 40 hours |
| Battery (Earbuds) | Up to 10 hours |
| Fast Charging | 10 min = 1 hour |
| Microphones | 4 (Dual per earbud) |
| Water Resistance | IPX4 |
| Weight | 10.2g (earbuds only) |
| Charging Port | USB Type-C |
| Voice Assistant | Google, Siri, Alexa |
| App Support | JBL Headphones App |
| Wireless Charging | No |
| Multi-Point | No |
| Codec | SBC |
| Frequency Range | 20Hz – 20kHz |
| Impedance | 16 Ohm |
| Sensitivity | 102 dB SPL |
| Warranty | 1 Year |
Battery Life Table
| Mode | Earbuds Only | With Case | Total |
|---|---|---|---|
| Music Playback | 10 hours | +30 hours | 40 hours |
| Talk Time | 6 hours | – | 6 hours |
| Standby | – | – | 48 hours |
| Fast Charge | 1 hour playback from 10 min charge | – | – |
Size & Weight Specifications Table
| Component | Dimensions | Weight |
|---|---|---|
| Single Earbud | 28.5 x 21.8 x 23.5 mm | 5.1g |
| Both Earbuds | – | 10.2g |
| Charging Case | 60 x 50 x 26 mm | 47g |
| Total Package | – | 57.2g |
Connectivity Specifications Table
| Feature | Details |
|---|---|
| Bluetooth Version | 5.3 |
| Wireless Range | Up to 10m (33ft) |
| Frequency Band | 2.402GHz – 2.480GHz |
| Profiles | A2DP, AVRCP, HFP |
| Codec | SBC |
| Pairing Method | Fast Pair, Swift Pair |
| Multi-Device | No |
| Latency | Low latency mode |
Audio Performance Table
| Parameter | Value |
|---|---|
| Driver Size | 10mm |
| Driver Type | Dynamic |
| Frequency Response | 20Hz – 20kHz |
| Impedance | 16Ω |
| Sensitivity | 102dB SPL@1kHz/1mW |
| Audio Codec | SBC |
| Sound Signature | JBL Pure Bass |
Water Resistance Rating Table
| Rating | Protection Level | Use Cases |
|---|---|---|
| IPX4 | Splash & Sweat Resistant | ✓ Gym workouts |
| ✓ Light rain | ||
| ✓ Sweat protection | ||
| ✓ Water splashes | ||
| ✗ Swimming | ||
| ✗ Showering | ||
| ✗ Submersion |
Control Functions Table
| Action | Control | Function |
|---|---|---|
| Play/Pause | Single tap (Right) | Toggle playback |
| Next Track | Double tap (Right) | Skip forward |
| Previous Track | Triple tap (Right) | Skip backward |
| Answer Call | Single tap (Either) | Accept incoming call |
| End Call | Single tap (Either) | Hang up call |
| Reject Call | Long press (Either) | Decline call |
| Voice Assistant | Long press (Left) | Activate Siri/Google |
| Volume Up/Down | Via Phone | Smartphone control |
Package Contents Table
| Item | Quantity | Details |
|---|---|---|
| Earbuds (L+R) | 1 Pair | True wireless |
| Charging Case | 1 Unit | Portable case |
| USB-C Cable | 1 Cable | For charging |
| Ear Tips (Small) | 1 Pair | Silicone tips |
| Ear Tips (Medium) | 1 Pair | Pre-installed |
| Ear Tips (Large) | 1 Pair | Silicone tips |
| Quick Start Guide | 1 Manual | User instructions |
| Warranty Card | 1 Card | Warranty info |
| Safety Sheet | 1 Sheet | Safety guidelines |
Note: Specifications are subject to change without notice. Always refer to official JBL documentation for your specific region.
Why Choose JBL Tune 230NC in Bangladesh?
When it comes to wireless earbuds in Bangladesh, the JBL Tune 230NC stands out from the crowd. Powered by JBL Pure Bass Sound, these earbuds deliver the deep, punchy bass and crystal-clear audio that JBL is famous for worldwide. Whether you’re listening to Bangla music, international hits, or taking important calls, every note comes through perfectly.
Perfect for Bangladesh’s Climate
Worried about humidity and monsoon rains? The IPX4 water and sweat resistance means your JBL Tune 230NC earbuds can handle Bangladesh’s tropical weather. Whether you’re caught in a sudden shower or sweating through a workout at the gym, these earbuds keep performing.
Crystal-Clear Calls for Remote Work & Study
With more Bangladeshis working and studying from home, clear communication is essential. The 4 built-in microphones ensure your voice is heard perfectly during Zoom calls, online classes, or business meetings – even if there’s traffic noise outside your window.
Battery Life That Lasts All Week
Power cuts? No problem. With up to 40 hours of total battery life (10 hours from the earbuds + 30 hours from the charging case), your music keeps playing even during load shedding. Fast charging gets you back to your playlist quickly.
Affordable Premium Quality
The JBL Tune 230NC price in Bangladesh offers exceptional value for money. You get authentic JBL quality – a brand trusted by music professionals worldwide – without paying premium import prices. It’s the smart choice for Bangladeshi consumers who want the best audio experience at a fair price.
Ideal for Every Bangladeshi Lifestyle
- Students: Focus on studies at Dhaka University, BUET, or NSU with ANC
- Professionals: Take clear calls while commuting from Gulshan to Motijheel
- Fitness Enthusiasts: Sweat-proof design for workouts at gyms across Bangladesh
- Commuters: Block out noise on buses, trains, and in traffic
- Music Lovers: Experience Bengali and international music like never before
Q: What is the JBL Tune 230NC price in Bangladesh?
A: The JBL Tune 230NC price in Bangladesh varies by retailer and ongoing offers. We recommend checking with authorized JBL dealers for the most current pricing and authentic products with proper warranty coverage.
Q: Where can I buy authentic JBL Tune 230NC in Bangladesh?
A: You can purchase genuine JBL Tune 230NC wireless earbuds from authorized retailers in Dhaka, Chittagong, and other major cities, as well as trusted online stores like Daraz, Pickaboo, and official JBL distributors in Bangladesh.
Q: Is JBL Tune 230NC water resistant for Bangladesh’s monsoon season?
A: Yes! The JBL Tune 230NC has an IPX4 rating, making it resistant to water splashes and sweat. It can handle Bangladesh’s humidity and light rain, perfect for monsoon season and gym workouts.
Q: How long does the battery last during load shedding?
A: The JBL Tune 230NC offers 40 hours of total battery life (10 hours earbuds + 30 hours charging case), so you can enjoy music all week even during power cuts. Fast charging ensures quick top-ups when needed.
Q: Does JBL Tune 230NC work well on Dhaka’s crowded streets?
A: Absolutely! The Active Noise Cancelling feature is perfect for blocking out Dhaka’s traffic noise, rickshaw bells, and street sounds. Smart Ambient mode lets you hear important sounds when crossing roads.
Q: Is there warranty for JBL Tune 230NC in Bangladesh?
A: Yes, authentic JBL Tune 230NC earbuds purchased from authorized dealers come with official warranty coverage in Bangladesh. Always buy from authorized retailers to ensure warranty support.
Q: Can I use JBL Tune 230NC for online classes and Zoom calls?
A: Yes! With 4 built-in microphones, the JBL Tune 230NC ensures crystal-clear voice quality for online classes, Zoom meetings, and business calls – perfect for students and professionals working from home in Bangladesh.
Q: How does JBL Tune 230NC compare to other wireless earbuds in Bangladesh?
A: The JBL Tune 230NC offers superior value with Active Noise Cancelling, 40-hour battery life, and authentic JBL Pure Bass Sound at a competitive price point in Bangladesh – features often missing in cheaper alternatives.
| Color | , |
|---|
You must be logged in to post a review.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.










Reviews
There are no reviews yet.